Specifications & Advantages
- GGG40 sphero compact housing
- Gears with modifications and tapered rolling bearings
- Mounting from all sides
- Motor mounting with IEC B5 flange
- Output flange options
- Output shaft options (solid shaft, shrink disk, hollow shaft with splines, solid shaft with splines)
- Lubrication options
- Cooling options
- Option for coupling with D series gear units to further increase ratio
Options & Accessories
- Backstop option on housing
- Complete solutions including eldro brake, hydrolic coupling and electric motor on steel base frame
- Oil heater, oil flow sensor, oil filter and glass oil level indicator
- Special sealings
- Torque arm
Performances
Gearbox Size
|
Ratio Range [i]
|
Nominal Torque [Nm]
|
Hollow Shaft Diameter [mm]
|
---|---|---|---|
B032 | 10 - 59 | 4.850 | Ø70/140 |
B0322 | 3 - 15 | 2.760 | Ø60/125 |
B042 | 11 - 67 | 5.500 | Ø80/170 |
B052 | 13 - 70 | 9.000 | Ø100/210 |
B0522 | 3 - 14 | 8.750 | Ø85/160 |
B062 | 16 - 87 | 11.000 | Ø110/210 |
B072 | 12 - 323 | 19.000 | Ø120/210 |
B0722 | 3 - 12 | 14.750 | Ø110/210 |
B082 | 15 - 410 | 24.000 | Ø130/250 |
B092. | 12 - 348 | 29.000 | Ø140/250 |
B102. | 15 - 431 | 36.000 | Ø160/300 |
B112 | 12 - 320 | 55.000 | Ø170/300 |
B122 | 16 - 412 | 70.000 | Ø180/300 |
B132 | 13 - 327 | 90.000 | Ø200/350 |
B142 | 15 - 396 | 110.000 | Ø220/350 |
B152 | 13 - 293 | 150.000 | Ø230/410 |
B162 | 14 - 322 | 165.000 | Ø240/410 |
B172 | 17 - 304 | 200.000 | Ø250/410 |
B182 | 20 - 351 | 240.000 | Ø270/470 |
B192 | 65 - 294 | 300.000 | Ø290/470 |
B202 | 72 - 328 | 345.000 | Ø300/500 |
Document Download
Document Name | Description | Version | Size |
---|---|---|---|
B Series ATEX Operation Instructions | ATEX Operating Instructions | OIBEX0500-0612 | 13 MB |
B Series Catalogue | Product Catalogue | H1101-0824 | 107 MB |
B Series Operation Instructions | Operating Instructions | OIBCE0600-0423 | 19 MB |